Cinnamon Muesli Available in 315g & 945g
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 1140kJ | 2520kJ |
Protein | 272g | 602g |
Fat (Total) | 8.3g | 18.5g |
-Saturated | 24.6g | 54.7g |
Carbohydrate (Total) | 2.7g | 6g |
-Sugar | 1.4g | 3g |
Sodium | 4mg | 8mg |
Gluten | mg | mg |
Ingredients
Almond, Sunflower Seeds, Pumpkin Seeds, Hazelnuts, Organic Coconut, Linseeds, Chia Seeds, Organic EV Coconut Oil, Organic Cinnamon |
Allergen Information (Contains)
Tree Nuts |
Allergen Information (May Contain) |