Mixed Nibbles
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 481kJ | 1612kJ |
Protein | 2.6g | 8.8g |
Fat (Total) | 0.28g | 0.92g |
-Saturated | 0.08g | 0.26g |
Carbohydrate (Total) | 25g | 83.4g |
-Sugar | 1g | 3g |
Sodium | 180mg | 600mg |
Gluten | mg | mg |
Ingredients
Glutinous Rice, Soy Sauce (Soy Beans, Wheat, Salt, Water), Sugar, Tapioca Starch, Seaweed, Colour (102,133,110,122). |
Allergen Information (Contains)
Soy, Wheat |
Allergen Information (May Contain)
Nuts |