Pasta Sauce Pizza Pasta
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 292kJ | 233kJ |
Protein | 2g | 1.6g |
Fat (Total) | 1.6g | 1.3g |
-Saturated | .33g | .2g |
Carbohydrate (Total) | 11.6g | 9.3g |
-Sugar | 7.4g | 5.8g |
Sodium | 691mg | 553mg |
Gluten | 0mg | 0mg |
Ingredients
Diced Tomato & Tomato Puree (90%), Green & Black Olives, Onion, Garlic, Extra Virgin Olive Oil, Salt, , Capers, Fresh Basil, Herbs & Spice, Food Acid (330) |
Allergen Information (Contains) |
Allergen Information (May Contain) |