Milk Bottles
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 219kJ | 1462kJ |
Protein | 5.6g | 0.8g |
Fat (Total) | 0.2g | 1g |
-Saturated | 0.09g | 0.6g |
Carbohydrate (Total) | 12.8g | 85.3g |
-Sugar | 8.9g | 59.3g |
Sodium | 11mg | 71mg |
Gluten | 0mg | mg |
Ingredients
Glucose Syrup (from corn), Sugar, Water, Thickener (1401 from corn), Gelatine, Natural Flavours, Glazing Agent (Coconut Oil, 903). |
Allergen Information (Contains) |
Allergen Information (May Contain)
Nuts, Dairy, Soy |