Garlic & Chilli
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 668kJ | 1410kJ |
Protein | 1.4g | 5.7g |
Fat (Total) | 6.5g | 27.2g |
-Saturated | .5g | 2.2g |
Carbohydrate (Total) | 4.3g | 18g |
-Sugar | 1.8g | 7.6g |
Sodium | 4.8mg | 20mg |
Gluten | 0mg | 0mg |
Ingredients
Garlic, Extra Virgin Olive Oil, Chilli, Food Acid (260), Herbs, Xanthan Gum (415), Salt, Food Acid (330) |
Allergen Information (Contains) |
Allergen Information (May Contain)
Celery & Celery Products |