Pasta Sauce Tomato & Basil
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 353kJ | 282kJ |
Protein | 1.9g | 1.5g |
Fat (Total) | 3.3g | 2.6g |
-Saturated | .6g | .5g |
Carbohydrate (Total) | 11.8g | 9.4g |
-Sugar | 6.8g | 5.4g |
Sodium | 593mg | 474mg |
Gluten | 0mg | 0mg |
Ingredients
Diced Tomato & Tomato Puree (93%), Extra Virgin Olive Oil, Onion, Fresh Basil (1%), Salt, Garlic, Herbs & Spice, Food Acid (330) |
Allergen Information (Contains) |
Allergen Information (May Contain) |