Cauliflower Gnocchi
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 976.2kJ | 734kJ |
Protein | 6.9g | 5.22g |
Fat (Total) | 0.5g | 0.41g |
-Saturated | 0g | 0g |
Carbohydrate (Total) | 43.4g | 32.6g |
-Sugar | 0.1g | 0.1g |
Sodium | 744.8mg | 560mg |
Gluten | mg | mg |
Ingredients
Water, wheat flour, cauliflower puree 28%, potato starch, rice flour, salt, acidity regulator: lactic acid, preservative: sorbic acid. |
Allergen Information (Contains)
Gluten. |
Allergen Information (May Contain)
Traces of Soy |