Pasta Sauce Napolitana
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 215kJ | 171kJ |
Protein | 1.8g | 1.4g |
Fat (Total) | 0.8g | 0.6g |
-Saturated | 0.1g | 0.1g |
Carbohydrate (Total) | 7.5g | 6g |
-Sugar | 5.4g | 4.3g |
Sodium | 504mg | 403mg |
Gluten | 0mg | 0mg |
Ingredients
Diced Tomato & Tomato Puree (98%), Extra Virgin Olive Oil, Salt, Herbs & Spice, Food Acid (330) |
Allergen Information (Contains) |
Allergen Information (May Contain) |