Original Hoisin Sauce 150ml
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 60kJ | 299kJ |
Protein | 0.8g | 4g |
Fat (Total) | 0.2g | 1.1g |
-Saturated | 0.1g | 0.2g |
Carbohydrate (Total) | 2.1g | 10.7g |
-Sugar | 1.4g | 7.1g |
Sodium | 774mg | 3870mg |
Gluten | 0mg | 0mg |
Ingredients
Water, Soy Beans, Corn Starch (1422), Sugar, Vinegar, Garlic, Salt, Flavour Enhancer (621). |
Allergen Information (Contains) |
Allergen Information (May Contain)
Manufactured on equipment that processes peanuts. |