Gluten Free Wok-Ready Noodles 200g
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 599kJ | 1290kJ |
Protein | 2g | 5g |
Fat (Total) | Less than 1g | Less than 1g |
-Saturated | Less than 1g | Less than 1g |
Carbohydrate (Total) | 32.6g | 65.4g |
-Sugar | Less than 1g | Less than 1g |
Sodium | Less than 5mg | Less than 5mg |
Gluten | 0mg | 0mg |
Ingredients
Water(59.28%), Rice (39.5%), potato starch(1%), lactic acid(0.17%), β-amylase (processing aid) (0.05%). |
Allergen Information (Contains) |
Allergen Information (May Contain) |