Blood Orange Marmalade
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 178kJ | 1190kJ |
Protein | 0.2g | 1g |
Fat (Total) | 0g | 0.1g |
-Saturated | 0g | 0g |
Carbohydrate (Total) | 10.2g | 67.8g |
-Sugar | 10.2g | 67.8g |
Sodium | 1mg | 4mg |
Gluten | 0mg | 0mg |
Ingredients
Sugar, Citrus Peel (31.4%), Blood Orange (16%), Water, Pectin (E440) |
Allergen Information (Contains) |
Allergen Information (May Contain) |