Chilli Garlic Olives
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 69kJ | 461kJ |
Protein | 1.3g | Less Than 1g |
Fat (Total) | 1g | 7g |
-Saturated | Less Than 1g | 1.1g |
Carbohydrate (Total) | 1.6g | 10.6g |
-Sugar | Less Than 1g | Less Than 1g |
Sodium | 253mg | 1690mg |
Gluten | 0mg | mg |
Ingredients
Olives, Garlic, Organic Extra Virgin Olive Oil, Chilli, Herbs |
Allergen Information (Contains) |
Allergen Information (May Contain) |