Cranberry & Pistachio Crispbread Boxed
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 262kJ | 1750kJ |
Protein | 8.8g | 1.3g |
Fat (Total) | 0.63g | 4.2g |
-Saturated | 0.08g | 0.5g |
Carbohydrate (Total) | 12.73g | 84.9g |
-Sugar | 8.62g | 57.5g |
Sodium | 35mg | 232mg |
Gluten | mg | mg |
Ingredients
Castor sugar, Egg Whites, Wheat Flour, Cranberries (12%), Pistachios (12%) Raw Sugar, Emulsifiers (471, Soy, 475) |
Allergen Information (Contains)
Gluten, Egg, Soy, Nuts |
Allergen Information (May Contain) |