Fish Sauce 150ml
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 66.8kJ | 334kJ |
Protein | 2.6g | 13g |
Fat (Total) | 0g | 0g |
-Saturated | 0g | 0g |
Carbohydrate (Total) | 1.3g | 6.7g |
-Sugar | 1.3g | 6.7g |
Sodium | 1466mg | 7333mg |
Gluten | 0mg | 0mg |
Ingredients
Anchovy Extract(65%), Water, Salt, Sugar. |
Allergen Information (Contains) |
Allergen Information (May Contain)
Manufactures on equipment that processes peanuts |