Japanese Ponzu Sauce 150ml
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 168kJ | 671kJ |
Protein | 0.3g | 1.3g |
Fat (Total) | 0.1g | 0.4g |
-Saturated | 0.03g | 1.2g |
Carbohydrate (Total) | 9.3g | 37.3g |
-Sugar | 2.2g | 8.8g |
Sodium | 265mg | 1060mg |
Gluten | 0mg | 0mg |
Ingredients
Citron Juice, Sugar, Water, Naturally Brewed Soy Sauce (Soya Bean, Water, Salt, Wheat Flour), Rice Vinegar, Rice White Wine, Corn Starch, Spices. |
Allergen Information (Contains) |
Allergen Information (May Contain) |