Multigrain Porridge
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 623kJ | 1380kJ |
Protein | 10.2g | 4.6g |
Fat (Total) | 2.1g | 4.7g |
-Saturated | 0.3g | 0.7g |
Carbohydrate (Total) | 27.4g | 60.9g |
-Sugar | 0.4g | 0.9g |
Sodium | 2mg | 4mg |
Gluten | mg | mg |
Ingredients
Rolled Oats, Rolled Wheat, Rolled Triticale, Rolled Rye, Rolled Barley, Rice Flakes. |
Allergen Information (Contains)
Gluten,Oats,Triticale, Wheat. |
Allergen Information (May Contain) |