Raspberry & Lime Conserve
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 168kJ | 1120kJ |
Protein | 0.1g | 0.7g |
Fat (Total) | 0g | 0.2g |
-Saturated | 0g | 0.1g |
Carbohydrate (Total) | 9.2g | 61.6g |
-Sugar | 9.2g | 61.6g |
Sodium | 1mg | 4mg |
Gluten | 0mg | 0mg |
Ingredients
Raspberry (47.6%), Sugar, Lime Juice (4.2%), Pectin (E440) Food Acids (E330) |
Allergen Information (Contains) |
Allergen Information (May Contain) |