Rooibos Peach Flavoured Ice Tea Can
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 228kJ | 76kJ |
Protein | 0g | 0g |
Fat (Total) | 0g | 0g |
-Saturated | 0g | 0g |
Carbohydrate (Total) | 12g | 4g |
-Sugar | 12g | 4g |
Sodium | 15mg | 5mg |
Gluten | mg | mg |
Ingredients
WATER, CANE SUGAR,ORGANIC ROOIBOS EXTRACT* (0.1%),CITRIC ACID, FLAVOURINGS |
Allergen Information (Contains) |
Allergen Information (May Contain) |