Shelf Fresh Noodles Hokkein Style
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 1270kJ | 635kJ |
Protein | 9.6g | 4.8g |
Fat (Total) | 2g | 1g |
-Saturated | 0.2g | 0.1g |
Carbohydrate (Total) | 59.2g | 29.6g |
-Sugar | 1.6g | 0.8g |
Sodium | 454mg | 227mg |
Gluten | mg | mg |
Ingredients
Wheat flour,Water,Wheat gluten,salt,Food acid(lactic),Thickener(401),Natural Colours 100,160(a). |
Allergen Information (Contains)
Gluten |
Allergen Information (May Contain) |