Spring Rolls Frozen Product
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 540kJ | 947kJ |
Protein | 2.1g | 3.6g |
Fat (Total) | 8g | 14g |
-Saturated | 1.6g | 2.8g |
Carbohydrate (Total) | 12g | 21g |
-Sugar | 2.2g | 3.9g |
Sodium | 235mg | 413mg |
Gluten | 0mg | 0mg |
Ingredients
Pastry 52%: [water, potato starch, soybean oil, rice flour, salt, caramel colour]. |
Allergen Information (Contains)
Soy, Celery, Sesame |
Allergen Information (May Contain) |