Super Lo-Cal Wok Ready Traditional Noodles
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 44kJ | 44kJ |
Protein | 0.1g | 0.1g |
Fat (Total) | Less Than .1g | Less Than .1g |
-Saturated | Less Than .1g | Less Than .1g |
Carbohydrate (Total) | Less Than .5g | Less Than .5g |
-Sugar | Less Than .5g | Less Than .5g |
Sodium | Less Than .5mg | Less Than .5mg |
Gluten | 0mg | 0mg |
Ingredients
Water, Konjac Root extract, Stabiliser(526) |
Allergen Information (Contains) |
Allergen Information (May Contain) |