Vege Crisps Lentil
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 405kJ | 2025kJ |
Protein | .7g | 3.7g |
Fat (Total) | 4g | 20g |
-Saturated | .4g | 1.9g |
Carbohydrate (Total) | 13.8g | 69.4g |
-Sugar | .1g | .3g |
Sodium | 190mg | 950mg |
Gluten | 0mg | 0mg |
Ingredients
Potato Starch, Lentil Flour, Sunflower Oil, Sea Salt, Curcumin. |
Allergen Information (Contains) |
Allergen Information (May Contain)
Sesame Seeds |