Goat Chasers Hot & Spicy Sauce
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 45kJ | 447kJ |
Protein | less than 1g | 1.3g |
Fat (Total) | less than 1g | less than 1g |
-Saturated | 0g | less Than 1g |
Carbohydrate (Total) | 2.3g | 22.8g |
-Sugar | 2.2g | 22.5g |
Sodium | 78mg | 783mg |
Gluten | 0mg | 0mg |
Ingredients
Tomato Puree, Sugar, Salt, Flavours, Spice Mix, Food Acid(260), Extra Virgin Olive Oil, Xanthan Gum (415) |
Allergen Information (Contains)
Celery & Celery Products |
Allergen Information (May Contain) |