Tamari Black Bean Sauce 150ml
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 65kJ | 324kJ |
Protein | 0.3g | 1.5g |
Fat (Total) | 0.1g | 0.1g |
-Saturated | 0.1g | 0.1g |
Carbohydrate (Total) | 35g | 17.3g |
-Sugar | 23g | 11.4g |
Sodium | 500mg | 3500mg |
Gluten | 0mg | 0mg |
Ingredients
Water, Black Bean 16%, Spices, Salt, Sugar. |
Allergen Information (Contains) |
Allergen Information (May Contain) |