Fruit Sticks Pineapple/Passionfruit Duo
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 218kJ | 1450kJ |
Protein | Less Than 1g | Less Than 1g |
Fat (Total) | Less Than 1g | Less Than 1g |
-Saturated | Less Than 1g | Less Than 1g |
Carbohydrate (Total) | 12.7g | 84.8g |
-Sugar | 9g | 60g |
Sodium | 10mg | 69mg |
Gluten | 0mg | 0mg |
Ingredients
Fruit Juices & Purees (70%) (Pear |
Allergen Information (Contains)
This product is free of gluten, crustaceans, egg, milk, fish, soybeans, and nuts. |
Allergen Information (May Contain) |