Fruit Nuggets Strawberry
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 220kJ | 1470kJ |
Protein | Less Than 1g | Less Than 1g |
Fat (Total) | Less Than 1g | Less Than 1g |
-Saturated | Less Than 1g | Less Than 1g |
Carbohydrate (Total) | 12.9g | 86g |
-Sugar | 9.4g | 62.6g |
Sodium | 8mg | 50mg |
Gluten | 0mg | 0mg |
Ingredients
Fruit Juices & Purees (70%) |
Allergen Information (Contains)
This product is free of dairy, egg, nut, gluten, soy, crustacean and sesame. |
Allergen Information (May Contain) |