Fruit Sticks Strawberry/Blueberry Duo
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 218kJ | 1450kJ |
Protein | less than 1g | less than 1g |
Fat (Total) | less than 1g | less than 1g |
-Saturated | less than 1g | less than 1g |
Carbohydrate (Total) | 12.7g | 84.4g |
-Sugar | 9g | 60g |
Sodium | 10mg | 69mg |
Gluten | 0mg | 0mg |
Ingredients
Fruit Juices & Purees (70%) |
Allergen Information (Contains)
Allergen Free: |
Allergen Information (May Contain) |