Japanese Tonkatsu Sauce 150ml
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 845kJ | 563kJ |
Protein | 1.9g | 1.2g |
Fat (Total) | 0.4g | 0.3g |
-Saturated | 0.2g | 0.1g |
Carbohydrate (Total) | 43g | 28.7g |
-Sugar | 41g | 27.3g |
Sodium | 2929mg | 4000mg |
Gluten | 0mg | 0mg |
Ingredients
Water, Sugar, Corn syrup, Vinegar, Apple Juice, Refined Salt, Tomato, Carrot, Corn starch (1422), Caramel Colour (150a). Onion, Garlic, Ginger, Spices. |
Allergen Information (Contains) |
Allergen Information (May Contain) |