Light Soy Sauce 500ml
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 37kJ | 183kJ |
Protein | 0.6g | 3.1g |
Fat (Total) | 0.1g | 0.1g |
-Saturated | 0.1g | 0.1g |
Carbohydrate (Total) | 1.5g | 7.4g |
-Sugar | 1.2g | 6.2g |
Sodium | 1840mg | 9200mg |
Gluten | 0mg | 0mg |
Ingredients
Water, Soya Bean Extract, Wheat Extract, Salt. |
Allergen Information (Contains) |
Allergen Information (May Contain)
Manufactured on equipment that processes peanuts |