Original Hot Chilli Sauce 150ml
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 49.1kJ | 289kJ |
Protein | 0.6g | 3.7g |
Fat (Total) | 0.1g | 0.3g |
-Saturated | 0g | 0g |
Carbohydrate (Total) | 1.6g | 9.6g |
-Sugar | 1.1g | 6.3g |
Sodium | 706mg | 4150mg |
Gluten | 0mg | 0mg |
Ingredients
Water, Chilli, Sugar, Garlic, Ginger, Salt, Corn Starch, Vinegar, Spices |
Allergen Information (Contains) |
Allergen Information (May Contain) |