Kecap Manis Sweet Soy Sauce 150ml
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 31kJ | 153kJ |
Protein | 0.6g | 3.1g |
Fat (Total) | Less than .1g | Less than .1g |
-Saturated | Less than .1g | Less than .1g |
Carbohydrate (Total) | 1.2g | 5.8g |
-Sugar | 0.7g | 3.3g |
Sodium | 1258mg | 6290mg |
Gluten | 0mg | 0mg |
Ingredients
Water, Sugar, Natural Brewed Soy Sauce, Salt, Caramel, Vinegar, Wine, Spices. |
Allergen Information (Contains) |
Allergen Information (May Contain) |