Fried Rice Noodles Gluten Free
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 509kJ | 2034kJ |
Protein | 1g | 3.8g |
Fat (Total) | 7.3g | 29.1g |
-Saturated | 0.9g | 3.6g |
Carbohydrate (Total) | 13g | 51.9g |
-Sugar | 0g | 0g |
Sodium | 225mg | 900mg |
Gluten | 0mg | 0mg |
Ingredients
Rice flour 58%, Vegetable Oil, Salt, Raising Agent 500 |
Allergen Information (Contains) |
Allergen Information (May Contain) |