Oriental Fried Noodle Salad Dressing 280ml
Specialties
Nutrition Information
|
| Quantity per serve | Quantity per 100g | |
| Energy | 51kJ | 1162kJ |
| Protein | 0.1g | 2g |
| Fat (Total) | 0.4g | 10g |
| -Saturated | 0.1g | 1.5g |
| Carbohydrate (Total) | 1.9g | 44.6g |
| -Sugar | 1.6g | 36.2g |
| Sodium | 83mg | 1900mg |
| Gluten | 0mg | 0mg |
| Ingredients
Water, Sugar, Naturally Brewed Soy Sauce (Soya Bean, Water, Salt, Rice Extract), Sesame Oil, Vinegar, Vegetable Gum(415) |
| Allergen Information (Contains) |
| Allergen Information (May Contain)
Manufactures on equipment that processes peanuts |


