Original Fried Noodles
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 534kJ | 21336kJ |
Protein | 2.2g | 8.7g |
Fat (Total) | 6.6g | 26.3g |
-Saturated | 1.5g | 5.9g |
Carbohydrate (Total) | 15.2g | 60.7g |
-Sugar | 0.3g | 1g |
Sodium | 283.3mg | 953mg |
Gluten | mg | mg |
Ingredients
Wheat flour, Cotton seed oil, Salt, Raising Agents (450,500), Water, Colour [160(b)]. |
Allergen Information (Contains) |
Allergen Information (May Contain) |