Bum Hummers Pickled Onions
Specialties
Nutrition Information
|
| Quantity per serve | Quantity per 100g | |
| Energy | 44kJ | 163kJ |
| Protein | Less Than 1g | Less Than 1g |
| Fat (Total) | Less Than 1g | Less Than 1g |
| -Saturated | Less Than 1g | Less Than 1g |
| Carbohydrate (Total) | 2.2g | 8.1g |
| -Sugar | 1.9g | 7g |
| Sodium | 286mg | 1060mg |
| Gluten | 0mg | mg |
| Ingredients
Onions 59%, Water, Sugar, Food Acid (260), Salt, Spices, Mineral Salt (502),Preservative (220) |
| Allergen Information (Contains)
Sulphites |
| Allergen Information (May Contain) |





