Crunchy Fried Noodles
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 547.2kJ | 2191kJ |
Protein | 2..2g | 8.7g |
Fat (Total) | 6.6g | 26.3g |
-Saturated | 1.5g | 5.9g |
Carbohydrate (Total) | 14.8g | 59.3g |
-Sugar | 0.3g | 1g |
Sodium | 236.5mg | 946mg |
Gluten | mg | mg |
Ingredients
Wheat flour, Cotton seed oil, Salt, Raising Agents (450,500), Water, Colour [(160)b]. |
Allergen Information (Contains)
gluten |
Allergen Information (May Contain) |