Mixed Nibbles Rice Crackers
Specialties
Nutrition Information
|
Quantity per serve | Quantity per 100g | |
Energy | 403kJ | 1331kJ |
Protein | 7.2g | 2.2g |
Fat (Total) | 0.2g | 0.7g |
-Saturated | Less Than .1g | 0.001g |
Carbohydrate (Total) | 21.6g | 71g |
-Sugar | 7.3g | 23.9g |
Sodium | 154mg | 511mg |
Gluten | mg | mg |
Ingredients
Rice Flour, Soy Sauce (Soy Beans, Wheat, Salt, Water), Sugar, Glucose, Maltodextrin, Starch, Seaweed, Food Colours (122,110,102,133) |
Allergen Information (Contains)
Soy, Wheat |
Allergen Information (May Contain)
Nuts |